| Cottage Gold de 29 à 40m² 2 bedrooms, 1bathroom, 4/6 Pers. Terrace |
|||
Saturday to saturday |
121, 123, 125, 126, 127, 128, 131 Sea view |
132, 144, 147 Sea view |
|
| Per night * 16h00/10h00 | Out of season | 101,80 | 101,80 |
| July/august | 153,25 | 153,25 | |
| 2 jours - 1 nuit* 10h00/18h00 | Out of season | 126,80 | 126,80 |
| July/august | 165,40 | 165,40 | |
| Week-end* | Easter (06/04 - 09/04) |
269,80 | 269,80 |
| Ascension day (16/05 - 20/05) |
323,50 | 323,50 | |
| 1st of May (27/04 - 01/05) 8th May (04/05 - 08/05) Whitsunday (25/05 - 28/05) |
312,10 | 312,10 | |
| Per week Saturday to saturday |
01/04 - 26/05 | 377,15 | 351,35 |
| 26/05 - 23/06 | 443,32 | 411,25 | |
| 23/06 - 07/07 | 630,15 | 588,70 | |
| 07/07 - 04/08 | 782,55 | 735,00 | |
| 04/08 - 25/08 | 855,50 | 845,00 | |
| 25/08 - 01/09 | 805,50 | 760,40 | |
| 01/09 - 08/09 | 619,75 | 562,00 | |
| 08/09 - 15/09 | 495,40 | 436,00 | |
| 15/09 - 04/11 | 371,70 | 351,35 | |
* Suivant disponibilités |
|||