Saturday to saturday |
Mobil-Home & Cottage from 27 to 33m² - Terrace 2 bedrooms, 1bathroom, 4/6 Pers. |
||||
| 116, 117 | 153, 154, 155 | ||||
| Per night * 16h00/10h00 | Out of season | 89,00 | 89,00 | ||
| July/August | 123,75 | 123,75 | |||
| 2 days - 1 night* 10h00/18h00 | Out of season | 108,95 | 108,95 | ||
| July/August | 137,75 | 137,75 | |||
| Week-end* | Easter (06/04 - 09/04) |
224,00 | 203,60 | ||
| Ascension day (16/05 - 20/05) |
289,50 | 215,75 | |||
| 1st of May (27/04 - 01/05) 8th May (04/05 - 08/05) Whitsunday (25/05 - 28/05) |
286,10 | 210,73 | |||
| Per week Saturday to saturday |
01/04 - 26/05 | 323,50 | 268,75 | ||
| 26/05 - 23/06 | 349,60 | 277,00 | |||
| 23/06 - 07/07 | 416,80 | 365,00 | |||
| 07/07 - 04/08 | 581,50 | 503,90 | |||
| 04/08 - 25/08 | 728,90 | 712,10 | |||
| 25/08 - 01/09 | 602,25 | 508,00 | |||
| 01/09 - 08/09 | 402,90 | 325,00 | |||
| 08/09 - 15/09 | 343,90 | 330,65 | |||
| 15/09 - 04/11 | 325,50 | 283,50 | |||
* Depending on availability |
|||||