Wednesday to wednesday |
Nautilhome 33m² 2 bedrooms, 1bathroom, 4/6 pers. Terrace |
||||
| 49, 501, 91 Sea view |
46, 47, 48 Sea view |
||||
| Per night * 16h00/10h00 | Out of season | 101,80 | 101,80 | ||
| July/august | 153,25 | 153,25 | |||
| 2 days - 1 night* 10h00/18h00 | Out of season | 126,80 | 126,80 | ||
| July/august | 165,40 | 165,40 | |||
| Week-end* | Easter (06/04 - 09/04) |
269,80 | 269,80 | ||
| Ascension day (16/05 - 20/05) |
323,50 | 323,50 | |||
| 1st of May (27/04 - 01/05) 8th May (04/05 - 08/05) Whitsunday (23/05 - 28/05) |
312,10 | 312,10 | |||
| Per week Wednesday to wednesday |
01/04 - 23/05 | 375,15 | 351,35 | ||
| 23/05 - 04/07 | 443,32 | 411,25 | |||
| 04/07 - 18/07 | 630,15 | 588,70 | |||
| 18/07 - 01/08 | 782,55 | 735,00 | |||
| 01/08 - 29/08 | 855,50 | 845,00 | |||
| 29/08 - 05/09 | 805,50 | 760,10 | |||
| 05/09 - 12/09 | 619,75 | 562,00 | |||
| 12/09 - 19/09 | 495,40 | 436,00 | |||
| 19/09 - 04/11 | 377,15 | 351,35 | |||
* Depending on availability |
|||||