
| New ! O'HARA O'PHEA 834 33m² 2 bedrooms, 1 bathroom, 4 pers. Covered terrace |
||
Saturday to saturday |
142, 143, 150 | |
| Per night * 16h00/10h00 | Out of season | 90,00 |
| July/august | 135,00 | |
| 2 days - 1 night* 10h00/18h00 | Out of season | 110,00 |
| July/august | 146,50 | |
| Week-end* | Easter (02/04 - 05/04) | 250,00 |
| Ascension day (12/05 - 16/05) | 290,00 | |
| Whitsunday (21/05 - 24/05) | 290,00 | |
| Per week Saturday to saturday |
01/04 - 29/05 | 320,00 |
| 29/05 - 26/06 | 370,00 | |
| 26/06 - 10/07 | 499,00 | |
| 10/07 - 31/07 | 620,00 | |
| 31/07 - 21/08 | 750,00 | |
| 21/08 - 28/08 | 680,00 | |
| 28/08 - 04/09 | 470,00 | |
| 04/09 - 11/09 | 399,00 | |
| 11/09 - 03/11 | 320,00 | |
* Depending on availability |
||